RIDE DATA
Mallorca | Distance | Climb | Duration | Data | |
07/04/2017 | 1 | 80 | 1572 | 03:20 | https://www.strava.com/activities/931736732 |
08/04/2017 | 2 | 117 | 2463 | 06:33 | https://www.strava.com/activities/933210368 |
09/04/2017 | 3 | 100 | 1683 | 04:00 | https://www.strava.com/activities/934593293 |
10/04/2017 | 4 | 51 | 828 | 02:10 | https://www.strava.com/activities/935982027 |
348 | 6546 | 16:03 | |||
Corsica | Distance | Climb | Duration | Data | |
08/09/2017 | 1 | 118 | 1933 | 04:56 | https://www.strava.com/activities/1174265438 |
09/09/2017 | 2 | 117 | 2186 | 05:47 | https://www.strava.com/activities/1175876876 |
10/09/2017 | 3 | 110 | 1669 | 04:20 | https://www.strava.com/activities/1177566704 |
11/09/2017 | 4 | 87 | 1549 | 04:06 | https://www.strava.com/activities/1179009050 |
12/09/2017 | 5 | 105 | 1845 | 04:58 | https://www.strava.com/activities/1180443792 |
536 | 9182 | 24:07 | |||
TOTAL | 884 | 15728 | 40:10 |
[/vc_column_text]
[/vc_column][/vc_row]